Waffle House Round Rock Menu, Hours, Location & Prices 2025
Stuck in Round Rock late at night and hungry? Finding good food can be a real headache: fast food feels rushed, restaurants are closed, and hotel options are expensive.
Waffle House Round Rock solves that problem. Open 24/7, it serves hot, comforting meals like crispy waffles and hearty hashbrowns. The Waffle House menu is easy to navigate, affordable, and perfect whether you’re on the go or relaxing.
Continue reading, the guide below will help you discover waffle house Round Rock best dishes, location, hours, and insider tips, making your visit simple and satisfying.
See the Full menu of Waffle house
Waffle House Round Rock Hours
One of the biggest reasons people search for Waffle House Round Rock is simple: it never closes. Yes, this location is open 24 hours a day, 7 days a week.
| Day | Hours |
|---|---|
| Monday – Friday | Open 24 Hours |
| Saturday | Open 24 Hours |
| Sunday | Open 24 Hours |
| Holidays | Usually Open (may vary slightly) |
The best time to visit is early in the morning, 5 AM to 7 AM, and late at night, you can visit from 11 PM to 2 AM. At weekends, more crowds are expected after midnight.
If you enjoy people-watching or need food after a long drive, Waffle House Round Rock truly shines at night.
Menu at Waffle House Round Rock

The Round Rock Waffle House menu is simple by design. No need to overthink—just fresh, comforting food cooked right in front of you. Below are the main menu categories to help you choose easily:
Local Favorite
| Item Name | Price | Calories | Description |
|---|---|---|---|
| ALL-STAR SPECIAL™ | $12.60 | 1050 | The Greatest of All Time! |
| CLASSIC WAFFLES | $5.45 | 410 | Classic Sweet Cream Waffle |
| Simply® Orange | $3.15 | 160 | Simply® Orange Juice |
Featured Items
| Item Name | Price | Calories | Description |
|---|---|---|---|
| Cinnamon Crunch Waffle | $6.50 | 560 | Cinnamon Sweet Cream Waffle topped with cinnamon sprinkle & whipped cream |
BREAKFAST FAVORITES
| A | B | C | D |
|---|---|---|---|
| Item Name | Price | Calories | Description |
| ALL-STAR SPECIAL™ | $12.60 | 1050 | The Greatest of All Time! |
| TWO EGG BREAKFAST | $7.25 | – | Eggs with Toast & Jelly; choice of Grits or Hashbrowns |
| TWO EGG BREAKFAST with SIDE MEAT | $11.85 | 640 | Eggs with Toast & Jelly; choice of Grits, Hashbrowns, or Sliced Tomato |
| DELMONICO STEAK & EGGS | $15.65 | 690 | USDA Choice Delmonico Steak; Eggs with Toast & Jelly; choice of Grits |
| TEXAS BREAKFAST MELT with HASHBROWNS | $11.30 | 920 | Choice of Meat: 3 slices of Smithfield® Bacon, 2 Patties of Jimmy Dean Sausage |
| CHEESE N’ EGGS WITH RAISIN TOAST | $8.25 | 670 | Cheese melted throughout 2 eggs with raisin toast |
| HASHBROWNS | $3.95 | – | World Famous, Golden Delicious Hashbrowns |
| CLASSIC WAFFLES | $5.45 | 410 | Classic Sweet Cream Waffle |
| WAFFLE with a SIDE OF MEAT | $8.75 | 1050 | Waffle served with choice of meat |
| CHICKEN BISCUIT | $6.75 | 520 | Springer Mountain Farms® Grilled Chicken Breast on a warm grilled biscuit |
| CHEESESTEAK & EGGS BREAKFAST | $14.10 | – | Cheesesteak served with eggs |
SIGNATURE HASHBROWN BOWLS
| Item Name | Price | Calories | Description |
|---|---|---|---|
| CHEESESTEAK MELT HASHBROWN BOWL | $11.05 | 625 | Double hashbrowns, two slices of melted American cheese, grilled onions |
| CHICKEN MELT HASHBROWN BOWL | $11.05 | 635 | Double hashbrowns, two slices of melted American cheese, grilled onions |
| SAUSAGE EGG & CHEESE HASHBROWN BOWL | $11.05 | 920 | Double hashbrowns, two slices of melted American cheese, two scrambled eggs |
| BACON EGG & CHEESE HASHBROWN BOWL | $11.05 | 800 | Double hashbrowns, two slices of melted American cheese, two scrambled eggs |
| SAUSAGE EGG & CHEESE GRITS BOWL | $11.05 | 720 | Large grits, two slices of melted American cheese, two scrambled eggs |
| HAM EGG & CHEESE HASHBROWN BOWL | $11.05 | 780 | Double hashbrowns, two slices of melted American cheese, two scrambled eggs |
| BACON EGG & CHEESE GRITS BOWL | $11.05 | 600 | Large grits, two slices of melted American cheese, two scrambled eggs |
| HAM EGG & CHEESE GRITS BOWL | $11.05 | 580 | Large grits, two slices of melted American cheese |
TEXAS MELTS
| Item Name | Price | Calories | Description |
|---|---|---|---|
| TEXAS BACON CHEESESTEAK MELT | $9.55 | 645 | Thin-sliced chuck cheesesteak with grilled onions on Texas Toast |
| TEXAS BACON PATTY MELT | $9.55 | 735 | Angus beef quarter-pound hamburger with grilled onions on Texas Toast |
| TEXAS BACON CHICKEN MELT | $9.55 | 655 | Springer Mountain Farms® grilled chicken with grilled onions on Texas Toast |
| TEXAS SAUSAGE MELT | $7.25 | 775 | Jimmy Dean® sausage patty with grilled onions on Texas Toast |
| TEXAS CHEESESTEAK MELT | $7.25 | 645 | Thin-sliced chuck cheesesteak with grilled onions on Texas Toast |
| TEXAS PATTY MELT | $7.25 | 735 | Angus beef quarter-pound hamburger with grilled onions on Texas Toast |
| TEXAS CHICKEN MELT | $7.25 | 655 | Springer Mountain Farms® grilled chicken with grilled onions on Texas Toast |
BREAKFAST SANDWICHES AND MELTS
| Item Name | Price | Description |
|---|---|---|
| TEXAS SAUSAGE EGG & CHEESE MELT | $7.50 | Two Jimmy Dean® sausage patties, one egg, and two slices of melted American cheese on Texas Toast |
| SAUSAGE EGG & CHEESE SANDWICH | $7.50 | Two Jimmy Dean® sausage patties, one egg, and a slice of melted American cheese on a biscuit or toast |
| BACON EGG & CHEESE SANDWICH | $7.50 | Three slices of Smithfield® bacon, one egg, and a slice of melted American cheese on a biscuit or toast |
| TEXAS BACON EGG & CHEESE MELT | $7.50 | Three slices of Smithfield® bacon, one egg, and two slices of melted American cheese on Texas Toast |
WAFFLES
| Item Name | Price | Calories | Description |
|---|---|---|---|
| Cinnamon Crunch Waffle | $6.50 | 560 | Cinnamon Sweet Cream Waffle topped with cinnamon sprinkle & whipped cream |
| Pecan Waffle | $5.95 | 560 | Classic Sweet Cream Waffle with a generous portion of pecans |
| Classic Waffle | $5.45 | 410 | Classic Sweet Cream Waffle |
| Chocolate Chip Waffle | $5.95 | 520 | Classic Sweet Cream Waffle topped with chocolate chips |
| Peanut Butter Chip Waffle | $5.95 | 560 | Classic Sweet Cream Waffle topped with peanut butter chips |
| Blueberry Waffle | $5.95 | 560 | Classic Blueberry Sweet Cream Waffle |
HASHBROWNS
| Item Name | Price | Description |
|---|---|---|
| HASHBROWNS | $3.95 | World Famous, Golden Delicious Hashbrowns |
Visit Also: Waffle House Catering Menu
BISCUITS
| Item Name | Price | Description |
|---|---|---|
| SAUSAGE, EGG & CHEESE BISCUIT | $4.45 | One Jimmy Dean® sausage patty, one egg, and one slice of melted American cheese |
| BACON, EGG & CHEESE BISCUIT | $4.45 | Two slices of Smithfield® bacon, one egg, and one slice of melted American cheese |
| SAUSAGE BISCUIT | $4.45 | One Jimmy Dean® sausage patty served on a grilled biscuit |
| CHICKEN SAUSAGE BISCUIT | $4.45 | Grilled biscuit with a Springer Mountain Farms® chicken sausage patty |
| BACON BISCUIT | $4.45 | Two slices of Smithfield® bacon served on a grilled biscuit |
| GRILLED BISCUIT | $2.65 | A fluffy biscuit fresh off the grill |
| City Ham Biscuit | $4.45 | Grilled biscuit with City Ham |
| GRILLED BISCUIT & GRAVY | $4.45 | Fluffy biscuit covered in signature sausage gravy |
LUNCH/DINNER FAVORITES
| Item Name | Price | Calories | Description |
|---|---|---|---|
| PAPA JOE’S PORKCHOP DINNER | $13.60 | – | Grilled pork chops served with sides |
| DELMONICO STEAK DINNER | $14.65 | – | USDA Choice Delmonico steak cooked to order with sides |
| TEXAS BACON PATTY MELT with HASHBROWNS | $13.35 | 925 | Angus beef quarter-pound hamburger, grilled onions, two slices of cheese, served with hashbrowns |
| ANGUS 1/4-LB BACON HAMBURGER DELUXE with HASHBROWNS | $11.30 | 760 | Angus beef quarter-pound hamburger with lettuce, tomato, grilled onions, served with hashbrowns |
| CHICKEN BACON SANDWICH DELUXE with HASHBROWNS | $12.85 | 680 | Springer Mountain Farms® grilled chicken breast with lettuce and tomato, served with hashbrowns |
| TEXAS BACON CHEESESTEAK™ MELT with HASHBROWNS | $13.35 | 835 | Thin-sliced chuck cheesesteak, grilled onions, Smithfield® bacon, served with hashbrowns |
SANDWICHES
| Item Name | Price | Calories | Description |
|---|---|---|---|
| CHICKEN BACON SANDWICH | $9.05 | 480 | Springer Mountain Farms® grilled chicken breast with Smithfield® bacon, lettuce & tomato |
| BACON LETTUCE & TOMATO | $7.00 | 375 | Three slices of Smithfield® bacon, lettuce & tomato on toast |
| BACON LOVER'S BLT | $9.30 | 485 | Five slices of Smithfield® bacon, lettuce & tomato on toast |
| TEXAS BACON LOVER'S BLT | $9.30 | 635 | Five slices of Smithfield® bacon, lettuce & tomato on grilled Texas Toast |
| GRILLED CHEESE SANDWICH | $3.15 | 330 | Two slices of melted American cheese on grilled toast |
| GRILLED HAM SANDWICH | $6.25 | 340 | One slice of Hickory Smoked Ham, grilled and served on toast |
| HAM & CHEESE (LETTUCE & TOMATO) | $6.75 | 395 | One slice of Hickory Smoked Ham, one slice of American cheese, lettuce & tomato |
| CHICKEN SANDWICH | $6.75 | 480 | Springer Mountain Farms® grilled chicken breast with lettuce & tomato |
100% ANGUS BEEF BURGERS
| Item Name | Price | Calories | Description |
|---|---|---|---|
| ANGUS 1/4 LBS HAMBURGER WITH BACON | $7.50 | 570 | Angus beef quarter pound hamburger (4-oz) with Smithfield® bacon, lettuce & tomato |
| DOUBLE ANGUS 1/4 LBS HAMBURGER WITH BACON | $11.05 | 790 | Two Angus beef quarter pound hamburgers (4-oz each) with Smithfield® bacon, lettuce & tomato |
| ANGUS 1/4 LBS HAMBURGER | $5.20 | 570 | Angus beef quarter pound hamburger (4-oz) with lettuce, tomato & grilled onions |
| DOUBLE ANGUS 1/4 LBS HAMBURGER | $8.75 | 790 | Two Angus beef quarter pound hamburgers (4-oz each) with lettuce, tomato & grilled onions |
SIDES
| Item Name | Price | Calories | Description |
|---|---|---|---|
| BACON | $4.70 | – | Three slices of Smithfield® bacon |
| SAUSAGE | $4.70 | – | Two Jimmy Dean® sausage patties |
| CHICKEN SAUSAGE | $4.70 | – | Two Springer Mountain Farms® chicken sausage patties |
| CITY HAM | $4.70 | – | One slice of Hickory Smoked City Ham (3-oz) |
| T-BONE | $10.55 | 300 | USDA Choice T-Bone Steak (10-oz) |
| DELMONICO STEAK | $8.50 | – | USDA Choice Delmonico Steak cooked to order |
| PORK CHOP | $6.75 | 290 | Two bone-in pork chops (5-oz) grilled |
| GRILLED CHICKEN | $6.75 | 140 | Springer Mountain Farms® grilled chicken breast (5-oz) |
| BOWL OF GRITS | $3.95 | 90 | A bowl of grits |
BEVERAGES
| Item Name | Price | Calories | Description |
|---|---|---|---|
| Large Coffee | $2.65 | 10 | Freshly brewed coffee |
| Large Coca-Cola® | $2.65 | 160 | Classic Coca-Cola® |
| Large Diet Coke® | $2.65 | 0 | Sugar-free Diet Coke® |
| Large Sprite® | $2.65 | 160 | Refreshing lemon-lime soda |
| Large Barq’s® Root Beer | $2.65 | 180 | Classic Barq’s® Root Beer |
| Large Pibb Xtra® | $2.65 | 150 | Bold Pibb Xtra® soda |
| Large HI-C® Fruit Punch | $2.65 | 170 | Sweet HI-C® Fruit Punch |
| ALICE’S ICED TEA™ – Sweet | $2.65 | 70 | Sweetened iced tea |
| Large Chocolate Milk | $2.65 | 440 | Cold chocolate milk |
| Large Milk | $2.65 | 250 | Fresh milk |
| Simply® Orange | $3.15 | 160 | 100% Orange Juice |
Allergens Information
Food allergies are serious. Moreover, most restaurant websites fail to explain this clearly.
At Round Rock Waffle House, many items contain common allergens. Knowing this before you order can save you stress.
- Eggs
- Milk
- Wheat
- Soy
- Gluten
Gluten-Free Options at Waffle House Round Rock
If you eat gluten-free, you need honest answers, not marketing promises. Here’s the truth about Round Rock Waffle House TX: It is not a gluten-free kitchen, but some items can be modified.
Gluten-Free Friendly Options
- Scrambled eggs
- Grilled meats (no breading)
- Hashbrowns (plain, no toppings)
Items to Avoid
- Waffles
- Toast and biscuits
- Texas melts and sandwiches
Location & Contact Number for Waffle House Round Rock

Finding Waffle House Round Rock is easy, even if you’re new to the city or just passing through. See the address and contact details below the given table:
| Detail | Information |
|---|---|
| Restaurant Name | Waffle House Round Rock |
| Address | 2651 S A W Grimes Blvd, Round Rock, TX 78664 |
| Phone Number | (512) 213-0386 |
| Dine-In | Yes |
| Online Ordering | Official site |
This Waffle House Round Rock TX location sits near major roads, making it popular with locals, travelers, and night-shift workers.
How Locals Order at Waffle House Round Rock
This is where Waffle House Round Rock becomes more than just another diner.
Many first-time visitors don’t realize this, but customization is the real secret. Locals rarely order straight from the menu. They build their meals.
If you’ve ever heard someone say strange words like “scattered” or “smothered”, this section will finally make sense.
| Term | What It Means |
|---|---|
| Scattered | Hashbrowns spread on the grill |
| Smothered | Topped with grilled onions |
| Covered | Melted cheese added |
| Chunked | Added ham |
| Diced | Added tomatoes |
| Peppered | Added jalapeños |
| Capped | Added mushrooms |
Why Waffle House Round Rock Is a Go-To Spot
So why do people keep choosing Waffle House Round Rock, even with so many restaurants nearby? The answer is simple: it solves real problems.
- Open 24 hours, every day
- Food served fast
- Menu stays consistent
- Prices stay reasonable
Visit Also: Waffle House Waffle Sandwich price & Calories in 2025
Nearby Waffle House Locations
If you’re traveling through Texas, it helps to know your options. One reason people trust Waffle House Round Rock is that it’s part of a larger network. If this location is busy, another one is usually nearby.
- Austin, TX – Multiple locations, great for city travelers
- Georgetown, TX – Quiet stop north of Round Rock
- Pflugerville, TX – Convenient for suburban routes
This makes Waffle House Round Rock TX a smart stop on road trips. You’re never far from another familiar meal.
FAQs
Conclusion
If you want food that’s reliable, affordable, and always available, Waffle House Round Rock delivers.
This location works because it understands real life. People get hungry late. Travelers need quick stops. Locals want comfort food without stress. The Waffle House menu keeps things simple, while the Waffle House restaurant menu offers enough customization to make every visit feel personal.
Whether you’re stopping for breakfast, grabbing a late-night meal, or just craving a waffle, Round Rock TX is ready when you are.
Now that you know what to expect, ordering becomes easier and your next visit will be even better.
